F.C.Fredericia (L2A/971) | |
---|---|
1 | August Hansen |
4 | Marius Simanga Brekka Pedersen |
6 | Oliver Crone Dyhr |
7 | Malte Christian Bach |
8 | Christian Svensson |
9 | William Sand |
10 | Oscar Nørgaard Dall |
11 | Nicolai Østdahl |
12 | Hjalte Hollensen |
13 | Jacob Kamarin Mählmann |
14 | Casper Andresen |
Officials |
---|
Teamleder Stephan Hanrath Nyrup |
Assistenttræner Kenneth Crone Barasinski |
FC Sønderborg (L1B/964) | |
---|---|
Emil Oechsler Hansen | 1 |
Anders Nielsen | 2 |
Tobias Meilandt Jacobsen | 4 |
Elias Nøhr | 5 |
William Svendgaard | 7 |
Niklas Jensen | 10 |
Enis Zeqiri | 13 |
Nicklas Bergmann Schmidt | 15 |
Reserver | |
---|---|
Mads Skat Auerbach | 6 |
Malthe Lebrecht | 8 |
Gustav Høyer Callesen | 11 |
Officials |
---|
Simon Kjerkemand Juhl |
Marius Vestergaard |